![]() |
| ... providing quality, best practice ecological restoration services for land managers |
Serving: |
Click the following links or scroll down to view details of Proust Bushland Services projects :- |
Projects - Summary of Selected Sites
The compiled list below is only a summary of what Proust Bushland Services have achieved over the past ten years. It enables you to see a range of projects involving Natural Area Restoration incorporating Primary, Secondary and Maintenance weed control, Erosion and Sedimentation Control works and Revegetation works that the Proust Bushland Services are able to achieve.
| PROJECT | YEAR(S) | WORK TYPE (Major Weeds on Site) | PROJECT PARTNER(S) |
| Mittagong Rivulet Restoration Project (multiple sites) | 1998-2007 * | Primary Weed Works/Willow Control/Site Preparation for Revegetation. (Willow, Privet, Hawthorn, Blackberry & English Ivy). |
Wingecarribee Shire Council |
| Stonequarry Creek Restoration Project | 2001-2007 * | Primary Woody Weed Control, Maintenance Weeding & Bank Stabilisation - (Privet, Gleditsea, Robinia, African Boxthorn, Madeira Vine, Moth Vine, Bridal Creeper) | Wollondilly Shire Council |
| Iron Mine Creek Restoration Project | 2002-2005 * | Bush Regeneration Works - (Privet, Pines, Bamboo, Hawthorn, Bridal Creeper) | Wingecarribbee Shire Council |
| Yatte Yattah Nature Reserve Management Project | 1998-2002 | Bush Regeneration (Primary, Secondary & Maintenance Weeding), Complete Site Species List, Soil Seed Bank Testing, Monitoring & on-going Reporting. - (Madeira Vine, Bridal Creeper, Cats Claw & African Olive). | NSW National Parks & Wildlife Service Ulladulla |
| Cullendulla Weed Management Strategy | 2001-2003 | Implementation of Management Plan (Bridal Creeper, Turkey Rhubarb, Pampas Grass, Blackberry & Cape Ivy). |
NSW National Parks & Wildlife Service Ulladulla |
| Chinaman Creek Regeneration Program | 2000-2002 * | Bush Regeneration (Primary, Secondary Weeding) - (Honeysuckle, English Ivy Bridal Creeper, Blackberry). | Wingecarribee Shire Council, Mt Gibraltar Landcare Group |
| Wingecarribee Bush Regeneration Projects | 1998-2007 * | Projects at Glow-worm Glen, Robertson, Macquarie Pass, Mittagong, Welby, Gibbergunyah Creek | Wingecarribbee Shire Council, Private Landholder DIPNR |
| Wartons Ck Bulli | 1997-1999 | Bush Regeneration (Primary, Secondary, & Maintenance Weeding & Revegetation, Coordinate new Landcare Group - (Gorse, Lantana, Caesalpinia & Vinca). | R. Clifford & Ass. |
| Foxground Rainforest Restoration Project | 2004-2007 * | Bush Regeneration Works - (Madeira Vine, Cape Ivy, Moth Vine, Mist Flower, Crofton Weed) | Foxground Landcare Group |
| Pussy Willow Management program | 2002-2007 * | Target weeding Willows at various locations such as the islands at Cecil Hoskins Reserve & on private land throughout the highlands. | DIPNR Wingecarribbee Shire Council |
| Madeira Vine Control Program | 2002-2007 * | Primary to maintenance control of Madeira Vine in the Kangaroo River on Catchment basis - (Moth Vine, Chilean Jasmine) | Upper Kangaroo Valley Landcare Group, Sydney Water |
| Tom Thumb Lagoon Rehabilitation Project | 1999-2001 | Bush Regeneration (Primary, Secondary, & Maintenance Weeding & Revegetation (Morning Glory, Moth Vine, Bitou Bush). | Friends of Tom Thumb Landcare |
| Cooinda Reserve Riparian Zone Management | 1998-2000 | Bush Fire Response Trials, Bank Stabilisation, Soil Seed Bank Testing, Monitoring & on-going Reporting. (Lantana, Turkey Rhubarb, Trad, Crofton Weed, Mist Flower). |
Wollongong City Council/Cooinda Landcare Group |
| Mt Gibraltar Restoration Project | 1999-2007 * | Bush Regeneration [Primary, Secondary & Maintenance
Weeding]/Complete Site Species List, Monitoring & on-going Reporting. (Privet, Barberry, Ivy, Honeysuckle, Banana Passionfruit & Inkweed). |
Wingecarribee Shire Council, Mt Gibraltar Landcare Group |
| Cullendulla Weed Management Strategy | 2001 | Preparation of Weed Management Plan | NSW National Parks & Wildlife Service Ulladulla |
| Bass Point Nature Reserve Weed Management Plan | 2000-2001 | Community Bush Regeneration Workshops. | Landcare- Friends of Bass Point |
| Bundanoon Flora Assessment | 1999 | Consultancy/Flora Survey & Management Plan for VCA with NPWS. | NSW National Parks & Wildlife Service |
| Horsley Flora Assessment | 1999 | Consultancy/Flora Survey. | Dept. Public Works |
| Community Education Program | 1998-2003 | Ecological Tours of Coastal Habitats. | Coastcare |
| Bugong Flora Assessment | 2000 | Consultancy/Flora Survey & Management Plan for VCA with NPWS. | NSW National Parks & Wildlife Service |
| Weed Seminars | 1999 | Consultancy/Delivery of Bush Regeneration/weed Control Seminar. | Wollongong Botanic Gardens |
| Mt Warrigal Reserve Management Plan | 1997 | Preparation of Management Plan for Mt Warrigal Reserve for use by Landcare Group/Council. | Mt Warrigal Landcare Group |
| Bush Regeneration Workshops | 2000-2007 * | Delivery of a variety of bush regeneration & plant identification workshops. All specifically designed for the different groups involved. Classroom & on site delivery. | Shoalhaven Council Wingecarribee Council Mulgen Creek Bushcare |
| Bitou Bush Control Plan for Bass Point Reserve | 2007 | Development of weed management strategy with reference to Bitou Bush and threatened species in the reserve. | INWA |
| Weed Management Plan for Killalea State Recreation Area | 2007 | Development of a weed management strategy with reference to threatened species - Cynanchum elegans. | Killalea Trust |
| Bass Point Nature Reserve Weed Management Plan | 1999 | Weed Management Plan. Community & Council Consultancy. | Shellharbour City Council |
| Budderoo National Park Flora Survey | 2001 | Literature Reviews, Project Development, Comprehensive Flora Survey and Preparation of Digital Vegetation Map. | NSW National Parks & Wildlife Service |
| Barren Grounds Nature Reserve Flora Survey | 2001-2002 | Literature Reviews, Project Development, Comprehensive Flora Survey and Preparation of Digital Vegetation Map. | NSW National Parks & Wildlife Service |
| Pimelea Spicata/Bitou Bush Recovery/Control Plan | 2005 * | Literature Reviews, Project Development, Weed Control Strategy for Bitou Bush to aid the recovery of Pimelea spicata. | Killalea State Park Illawarra Noxious Weeds |
| Bawley Point Wetland Weed Strategy | 2004 | Preparation of Weed Management Plan. Complete native & exotic plant list | |
| Foxground VCA | 2000-2007 | Bush Regeneration (Primary, Secondary Weeding) - (Mist Flower, Cape Ivy & Crofton Weed). | DLAWC Private Landholder |
| Cliff Road Restoration Project | 1998-2002 # | Bush Regeneration (Primary, Secondary & Maintenance Weeding)/Slope Stabilisation, Community Liaison - (Lantana). | Wollongong City Council Coastcare |
| Macquarie Pass PA | 2004 | Bush regeneration (PrimaryWeeding) (Lantana, Inkweed, Moth Vine & Cape Ivy). | DIPNR Private Landholder |
| Yellow Rock PA | 1999-2001 | Bush regeneration (Primary, Target & Secondary Weeding) - (Mist Flower, Moth Vine & Cape Ivy). | DLAWC Private Landholder |
| Remnant Roadside Vegetation Restoration | 2001-2005 * | Projects at Bowral, Sutton Forest, Canyonleigh, Fitzroy Falls, | Wingecarribbee Shire Council |
| Noxious Weed Control | 2003-2005 * | Projects at Bowral, Robertson, Kangaloon, Moss Vale, Wingecarribee River - (Gorse, Blackberry, Thistle) | Wingecarribbee Shire Council, Private Landholder DIPNR |
| Puckeys Estate Restoration Project | 1998-2000 | Bush Regeneration (Primary, Secondary, & Maintenance Weeding)/Complete Site Species List, Community Group Establishment and on-going support, Monitoring & on-going Reporting. (Bitou Bush, Lantana, Panic Grass, Madeira Vine Asparagus Fern & Bridal Creeper). |
Wollongong City Council, Landcare, Puckeys Bushcare Group |
| Mangroves Recovery Project | 2000 | Mangrove restoration/Transplanting of seedling and seed with monitoring & Reports. | Friends of Tom Thumb, NSW Fisheries Dept. |
| Asset Protection Zones Projects | 2002-2007 * | Bush regeneration, woody weed removal, fuel reduction works. | Shoalhaven City Council, Wingecarribee Council |
| Mt Keira Ring Track | 1998-1999 | Track maintenance/Weed Control/Erosion Control/Revegetation (Lantana, Crofton Weed). |
NSW National Parks & Wildlife Service |
| Tom Thumb | 1998 | Revegetation of Railway Embankment. | Grain Corp |
| Healthy Cities Restoration Project | 2002-2005 * | Bush regeneration works in natural areas adjacent to Holiday Haven Caravan sites - [Ulladulla, Huskisson, Bendalong, Lake Conjola, Burril Lake] (Bitou Bush, Asparagus Fern, Coastal Morning Glory, Lantana, Turkey rhubarb, Bridal creeper) |
Healthy Cities Inc. Shoalhaven City Council |
| Hill 60 Port Kembla | 1999 | Weed Control/Revegetation (Bitou Bush). | Wollongong City Council Sth. Works Depot |
| Seven Mile Beach Weed Control Program | 2004-2007 * | Bush Regeneration Works (Madeira Vine, Cape Ivy, Panic Grass, Fishbone Fern, Lantana, Turkey Rhubarb | DEC (NPWS) |
| Pre-Post Fire Weed Control | 2005 * | Bush Regeneration Works (Privet, Honeysuckle, Bridal Creeper) | Wingecarribbee Shire Council |
| Werri Berri Creek | 2002-2007 * | Primary woody weed control in riparian system - (Privet, Honeysuckle, Moth Vine) | Wollondilly Shire Council |
* Project is still proceeding
VCA = Voluntary Conservation Agreement (with NPWS)
PA = Property Agreement (with DLWC [now DIPNR])
Experience Working with Ecologically Endangered Communities
| EEC | Location | Year | Work |
| Mt Gibraltar Forest | Mt Gibraltar Bowral | 1998 – 2007 | P, S, M |
| China Creek Bowral | 1999 – 2003 | P, S, M | |
| Southern Highlands Shale Woodland | Cecil Hoskins NR | 2002 – 2007 | P, S |
| Hammock Hill Reserve | 2002 – 2004 | T | |
| Private Properties | 2004 – 2007 | P, S | |
| Robertson Rainforest | Yarrawa Brush | 2004 – 2007 | P, S, M |
| Private properties | 2004 – 2007 | P, S | |
| Roadside Reserves | 2003 – 2007 | P | |
| Robertson Basalt Tall open forest | Private Properties | 2004 – 2007 | P |
| Roadside Reserves | 2003 – 2007 | P | |
| Shale/Sandstone Transition Forest | Wingecarribee River Berrima | 2002 – 2007 | P, S |
| Milton Ulladulla Subtropical Rainforest | Yatte Yattah NR | 1997 – 2002 | P, S |
| Milton Reserve | 2007 | P | |
| Bangalay Sand Forest | Warden Head | 2004 – 2007 | P, S |
| 7 Mile Beach NP | 2005 – 2007 | P, S | |
| Holiday Haven Tourist Parks | 2003 – 2005 | P, S | |
| Coastal Salt Marsh | Lake Wolumboola | 2005 – 2007 | P, S |
| Hooka Island – Lake Illawarra | 2005 – 2007 | P, S | |
| Tom Thumb Lagoon | 2000 – 2002 | Mangroves | |
| Littoral Rainforest | Bass Point Reserve Shellharbour | 1999 – 2007 | P, S, M |
| Puckeys Estate North Wollongong | 1998 – 2001 | P, S, M | |
| 7 Mile Beach NP | 2005 – 2007 | P, S, M | |
| Killalea State Park | 2007 | P | |
| Illawarra Subtropical Rainforest | Minnamurra NP | 2003 – 2007 | P, S |
| Hooka Island Lake Illawarra | 2005 – 2007 | P, S | |
| Private Properties | 1999 – 2007 | P, S, M | |
| Dry Rainforest | Farmborough Heights | 2005 – 2007 | P, S, M |
| Sydney Coastal Estuary Swamp Forest | Hooka Island Lake Illawarra | 2005 – 2007 | P, S, M |
| Gooseberry Island Lake Illawarra | 2007 | P | |
| Killalea State Park | 2005 – 2007 | P |
P = Primary weeding
S = Secondary weeding
M = Maintenance weeding
Experience working with Threatened Species
| Threatened Species | Location | Year | Work |
| Eucalyptus macarthii | Werri Berri Creek | 2003 – 2007 | P, S, M |
| Cynanchum elegans | Bass Point Reserve | 2007 | P, S, M |
| Gooseberry Island | 2007 | P, S, M | |
| Farmborough Heights | 2005 – 2007 | P, S, M | |
| Pimelea spicata | Killalea SP | 2007 | P |
| Haloragis exalata | Hooka Island | 2006 – 2007 | P, S |
| Gooseberry Island | 2007 | P | |
| Zieria granulata | Bass Point Reserve | 2007 | P |
| Zieria murphii Grevillea molyneuxii Galium australe |
Vegetation survey work for NPWS - Morton NP | 2006 |
Copyright © 2008, Proust Bushland Services
Phone: (02) 4443-6537
Mobile: 0417 236 181
Fax: (02) 4443-6537
Email: pbs@shoalhaven.net.au